Trendfeed

Who Won Stage 2 Of The Tour de France 2024? See The Full TDF Results Here


Two-time champion Tadej Pogacar took the overall lead of the Tour de France 2024 on Sunday on a sweltering run to Bologna, which was won by French rider Kevin Vauquelin.

Pogacar, who won the Tour de France in 2020 and 2021, attacked from the closing peloton on a steep hill near the finish line of the second stage as he, Jonas Vingegaard and Remco Evenepoel all gained time on the day.

“I was so close to taking the yellow jersey last year, but then I cracked,” said the 25-year-old Slovenian. “Maybe this is confirmation I’m the strongest.

“Jonas was quite fast on my wheel, but I’m glad I blew that peloton open, took some time off some people.”

Overnight leader Romain Bardet, winner of Saturday’s opening stage, had predicted he would be unable to defend the yellow jersey, and so it proved, as he was dropped on the final ascent.

A 10-man attack had led as the race arrived in Bologna through apricot and peach orchards from the coastal resort of Cesanatico.

Pogacar Attacks, Vingegaard Responds At TDF

Vauquelin, making his Tour debut, broke away from the remnants of the escape on the final hill and won solo at a packed finish line in the city center, with temperatures hitting 33 C (91 F).

“It was painful, but I did it for myself, my family and my team,” said the 23-year-old winner who had lost 30 minutes on the opening stage. “This is mad. Yesterday, I was on the bottom rung of the ladder, but today, I was perfect. How mad is that?”

Remco Evenepoel At The TDF Party

Behind them, Pogacar produced a blistering acceleration on the very steepest part of the final climb, but was immediately shadowed by defending champion Vingegaard of Denmark.

This pair then were joined downhill by former Vuelta winner Evenepoel and former Giro winner Richard Carapaz.

“I made a mistake, I shouldn’t have taken Carapaz with me,” Evenepoel said.

While Carapaz led that group across the line, official results gave Pogacar the yellow jersey, with the others on the same time.

“I managed to close the gap, but I could have done better,” said Evenepoel, who took the best young rider’s white jersey.

While the Quick Step man did himself down, he received high praise from the man in yellow.

“He’s some rider, it was no surprise to see him get back on my wheel,” Pogacar said.

Along the road Sunday were many skull and crossbones flags in memory of former Italian rider Marco Pantani, whose 1998 Giro d’Italia and Tour de France double Pogacar is hoping to match this year.

Pantani, who faced a barrage of doping allegations during his career and later died aged 34 from a cocaine overdose, was born in the stage’s start town. His parents were guests of honor for the day.

Sprinters Get Reprieve

After two stages featuring some punishing climbs, Stage 3 is a lengthy, but flat, 231-kilometer run from Piacenza to Turin that will have the sprint teams on red alert all day.

Jasper Philipsen, the defending green jersey wearer for the best sprinter, said ahead of the Tour there were nine interesting stages for sprinters, starting with Monday’s.

Two days after “seeing stars” and vomiting with heat sickness, 39-year-old Mark Cavendish will continue his bid for a record 35th stage win at the Tour de France.

And Mads Pedersen, Sam Bennett, Wout van Aert and Fabio Jakobsen also should feature in any eventual bunch sprint in the industrial city home to motor giant Fiat and football legends Juventus.

TDF Results For Stage 2

  1. K. VAUQUELIN | ARKEA-B&B HOTELS | 04h 43′ 42”
  2. J. ABRAHAMSEN | UNO-X MOBILITY | 04h 44′ 18”
  3. Q. PACHER | GROUPAMA-FDJ | 04h 44′ 31”
  4. C. RODRIGUEZ | ARKEA-B&B HOTELS | 04h 44′ 31”
  5. H. TEJADA | ASTANA QAZAQSTAN TEAM | 04h 44′ 31”
  6. N. OLIVEIRA | MOVISTAR TEAM | 04h 44′ 32”
  7. A. LAURANCE | ALPECIN-DECEUNINCK | 04h 44′ 54”
  8. M. TEUNISSEN | INTERMARCHÉ – WANTY | 04h 45′ 15”
  9. H. HOULE | ISRAEL – PREMIER TECH | 04h 45′ 18”
  10. R. CARAPAZ | EF EDUCATION – EASYPOST | 04h 46′ 03”
  11. J. JEGAT | TOTALENERGIES | 04h 46′ 03”
  12. R. EVENEPOEL | SOUDAL QUICK-STEP | 04h 46′ 03”
  13. J. VINGEGAARD | TEAM VISMA | LEASE A BIKE | 04h 46′ 03”
  14. T. POGACAR | UAE TEAM EMIRATES | 04h 46′ 03”
  15. G. CICCONE | LIDL-TREK | 04h 46′ 24”
  16. R. GREGOIRE | GROUPAMA-FDJ | 04h 46′ 24”
  17. F. GALL | DECATHLON AG2R LA MONDIALE TEAM | 04h 46′ 24”
  18. M. VAN GILS | LOTTO DSTNY | 04h 46′ 24”
  19. C. RODRIGUEZ | INEOS GRENADIERS | 04h 46′ 24”
  20. E. MAS | MOVISTAR TEAM | 04h 46′ 24”
  21. J. AYUSO | UAE TEAM EMIRATES | 04h 46′ 24”
  22. R. BARDET | TEAM DSM-FIRMENICH POSTNL | 04h 46′ 24”
  23. E. BERNAL | INEOS GRENADIERS | 04h 46′ 24”
  24. M. JORGENSON | TEAM VISMA | LEASE A BIKE | 04h 46′ 24”
  25. G. MARTIN | COFIDIS | 04h 46′ 24”
  26. P. BILBAO | BAHRAIN VICTORIOUS | 04h 46′ 24”
  27. P. ROGLIC | RED BULL – BORA – HANSGROHE | 04h 46′ 24”
  28. A. VLASOV | RED BULL – BORA – HANSGROHE | 04h 46′ 24”
  29. S. YATES | TEAM JAYCO ALULA | 04h 46′ 24”
  30. T. PIDCOCK | INEOS GRENADIERS | 04h 46′ 24”
  31. J. ALMEIDA | UAE TEAM EMIRATES | 04h 46′ 24”
  32. A. YATES | UAE TEAM EMIRATES | 04h 46′ 24”
  33. J. HINDLEY | RED BULL – BORA – HANSGROHE | 04h 46′ 24”
  34. M. LANDA | SOUDAL QUICK-STEP | 04h 46′ 24”
  35. S. BUITRAGO | BAHRAIN VICTORIOUS | 04h 47′ 14”
  36. L. DE PLUS | INEOS GRENADIERS | 04h 47′ 14”
  37. S. CRAS | TOTALENERGIES | 04h 47′ 14”
  38. D. GEE | ISRAEL – PREMIER TECH | 04h 47′ 25”
  39. C. HARPER | TEAM JAYCO ALULA | 04h 47′ 25”
  40. I. VAN WILDER | SOUDAL QUICK-STEP | 04h 47′ 25”
  41. J. HAIG | BAHRAIN VICTORIOUS | 04h 47′ 25”
  42. J. ROMO | MOVISTAR TEAM | 04h 47′ 25”
  43. N. POWLESS | EF EDUCATION – EASYPOST | 04h 47′ 25”
  44. L. MEINTJES | INTERMARCHÉ – WANTY | 04h 48′ 34”
  45. O. EIKING | UNO-X MOBILITY | 04h 48′ 34”
  46. B. ARMIRAIL | DECATHLON AG2R LA MONDIALE TEAM | 04h 48′ 34”
  47. O. ONLEY | TEAM DSM-FIRMENICH POSTNL | 04h 48′ 34”
  48. V. MADOUAS | GROUPAMA-FDJ | 04h 48′ 34”
  49. B. HEALY | EF EDUCATION – EASYPOST | 04h 48′ 34”
  50. R. COSTA | EF EDUCATION – EASYPOST | 04h 48′ 34”
  51. W. BARGUIL | TEAM DSM-FIRMENICH POSTNL | 04h 48′ 34”
  52. J. BERNARD | LIDL-TREK | 04h 48′ 34”
  53. K. GOOSSENS | INTERMARCHÉ – WANTY | 04h 48′ 34”
  54. G. THOMAS | INEOS GRENADIERS | 04h 50′ 27”
  55. D. FORMOLO | MOVISTAR TEAM | 04h 50′ 27”
  56. T. SKUJINS | LIDL-TREK | 04h 50′ 27”
  57. C. VERONA | LIDL-TREK | 04h 50′ 27”
  58. B. JUNGELS | RED BULL – BORA – HANSGROHE | 04h 51′ 41”
  59. G. ZIMMERMANN | INTERMARCHÉ – WANTY | 04h 51′ 41”
  60. P. LAPEIRA | DECATHLON AG2R LA MONDIALE TEAM | 04h 51′ 41”
  61. W. KELDERMAN | TEAM VISMA | LEASE A BIKE | 04h 51′ 41”
  62. T. BENOOT | TEAM VISMA | LEASE A BIKE | 04h 51′ 41”
  63. N. PRODHOMME | DECATHLON AG2R LA MONDIALE TEAM | 04h 53′ 02”
  64. A. LUTSENKO | ASTANA QAZAQSTAN TEAM | 04h 53′ 02”
  65. S. WILLIAMS | ISRAEL – PREMIER TECH | 04h 53′ 02”
  66. K. GENIETS | GROUPAMA-FDJ | 04h 53′ 22”
  67. M. SOLER | UAE TEAM EMIRATES | 04h 54′ 39”
  68. P. SIVAKOV | UAE TEAM EMIRATES | 04h 54′ 39”
  69. L. VERVAEKE | SOUDAL QUICK-STEP | 04h 54′ 50”
  70. I. IZAGIRRE | COFIDIS | 04h 54′ 50”
  71. S. KÜNG | GROUPAMA-FDJ | 04h 54′ 50”
  72. F. VAN DEN BROEK | TEAM DSM-FIRMENICH POSTNL | 04h 54′ 50”
  73. T. JOHANNESSEN | UNO-X MOBILITY | 04h 54′ 50”
  74. S. KRAGH ANDERSEN | ALPECIN-DECEUNINCK | 04h 55′ 36”
  75. K. NEILANDS | ISRAEL – PREMIER TECH | 04h 57′ 07”
  76. N. PETERS | DECATHLON AG2R LA MONDIALE TEAM | 04h 57′ 07”
  77. V. CAMPENAERTS | LOTTO DSTNY | 04h 57′ 07”
  78. S. GESCHKE | COFIDIS | 04h 57′ 07”
  79. H. VANHOUCKE | LOTTO DSTNY | 04h 57′ 07”
  80. J. FUGLSANG | ISRAEL – PREMIER TECH | 04h 57′ 07”
  81. W. POELS | BAHRAIN VICTORIOUS | 04h 57′ 07”
  82. F. GRELLIER | TOTALENERGIES | 04h 57′ 07”
  83. N. DENZ | RED BULL – BORA – HANSGROHE | 04h 57′ 07”
  84. M. SOBRERO | RED BULL – BORA – HANSGROHE | 04h 57′ 07”
  85. R. TILLER | UNO-X MOBILITY | 04h 57′ 07”
  86. B. VAN MOER | LOTTO DSTNY | 04h 57′ 07”
  87. W. VAN AERT | TEAM VISMA | LEASE A BIKE | 04h 57′ 07”
  88. J. KULSET | UNO-X MOBILITY | 04h 58′ 42”
  89. M. MOHORIC | BAHRAIN VICTORIOUS | 05h 00′ 05”
  90. S. DILLIER | ALPECIN-DECEUNINCK | 05h 01′ 53”
  91. B. LEMMEN | TEAM VISMA | LEASE A BIKE | 05h 01′ 53”
  92. P. ACKERMANN | ISRAEL – PREMIER TECH | 05h 01′ 53”
  93. G. BOIVIN | ISRAEL – PREMIER TECH | 05h 01′ 53”
  94. G. MOSCON | SOUDAL QUICK-STEP | 05h 01′ 53”
  95. S. DUJARDIN | TOTALENERGIES | 05h 01′ 53”
  96. J. TRATNIK | TEAM VISMA | LEASE A BIKE | 05h 01′ 53”
  97. T. GACHIGNARD | TOTALENERGIES | 05h 01′ 53”
  98. M. VAN DER POEL | ALPECIN-DECEUNINCK | 05h 01′ 53”
  99. C. LAPORTE | TEAM VISMA | LEASE A BIKE | 05h 01′ 53”
  100. A. ARANBURU | MOVISTAR TEAM | 05h 01′ 53”
  101. B. GIRMAY | INTERMARCHÉ – WANTY | 05h 01′ 53”
  102. G. MÜHLBERGER | MOVISTAR TEAM | 05h 01′ 53”
  103. D. GAUDU | GROUPAMA-FDJ | 05h 01′ 53”
  104. B. COQUARD | COFIDIS | 05h 01′ 53”
  105. C. CHAMPOUSSIN | ARKEA-B&B HOTELS | 05h 01′ 53”
  106. M. KWIATKOWSKI | INEOS GRENADIERS | 05h 01′ 53”
  107. L. MARTINEZ | GROUPAMA-FDJ | 05h 01′ 53”
  108. C. JUUL-JENSEN | TEAM JAYCO ALULA | 05h 01′ 53”
  109. T. WELLENS | UAE TEAM EMIRATES | 05h 02′ 56”
  110. A. ZINGLE | COFIDIS | 05h 02′ 56”
  111. A. KRISTOFF | UNO-X MOBILITY | 05h 02′ 56”
  112. M. VERCHER | TOTALENERGIES | 05h 02′ 56”
  113. J. HERRADA | COFIDIS | 05h 02′ 56”
  114. C. RUSSO | GROUPAMA-FDJ | 05h 02′ 56”
  115. S. WAERENSKJOLD | UNO-X MOBILITY | 05h 02′ 56”
  116. A. TURGIS | TOTALENERGIES | 05h 02′ 56”
  117. S. GRIGNARD | LOTTO DSTNY | 05h 02′ 56”
  118. L. MEZGEC | TEAM JAYCO ALULA | 05h 02′ 56”
  119. J. STUYVEN | LIDL-TREK | 05h 02′ 56”
  120. C. BEULLENS | LOTTO DSTNY | 05h 04′ 05”
  121. T. DECLERCQ | LIDL-TREK | 05h 04′ 05”
  122. F. WRIGHT | BAHRAIN VICTORIOUS | 05h 04′ 05”
  123. D. VAN POPPEL | RED BULL – BORA – HANSGROHE | 05h 04′ 05”
  124. N. POLITT | UAE TEAM EMIRATES | 05h 04′ 05”
  125. R. GIBBONS | LIDL-TREK | 05h 04′ 05”
  126. Y. LAMPAERT | SOUDAL QUICK-STEP | 05h 04′ 05”
  127. J. RICKAERT | ALPECIN-DECEUNINCK | 05h 04′ 05”
  128. N. ARNDT | BAHRAIN VICTORIOUS | 05h 04′ 05”
  129. L. REX | INTERMARCHÉ – WANTY | 05h 04′ 05”
  130. J. STEWART | ISRAEL – PREMIER TECH | 05h 04′ 05”
  131. E. REINDERS | TEAM JAYCO ALULA | 05h 04′ 05”
  132. O. LAZKANO | MOVISTAR TEAM | 05h 04′ 05”
  133. M. MATTHEWS | TEAM JAYCO ALULA | 05h 04′ 05”
  134. D. GODON | DECATHLON AG2R LA MONDIALE TEAM | 05h 04′ 05”
  135. P. BAUHAUS | BAHRAIN VICTORIOUS | 05h 04′ 05”
  136. G. VERMEERSCH | ALPECIN-DECEUNINCK | 05h 04′ 05”
  137. M. VAN DEN BERG | EF EDUCATION – EASYPOST | 05h 04′ 05”
  138. O. NAESEN | DECATHLON AG2R LA MONDIALE TEAM | 05h 04′ 05”
  139. L. DURBRIDGE | TEAM JAYCO ALULA | 05h 04′ 05”
  140. M. PEDERSEN | LIDL-TREK | 05h 04′ 05”
  141. S. BENNETT | DECATHLON AG2R LA MONDIALE TEAM | 05h 04′ 05”
  142. J. PHILIPSEN | ALPECIN-DECEUNINCK | 05h 04′ 05”
  143. S. QUINN | EF EDUCATION – EASYPOST | 05h 04′ 05”
  144. M. CORT | UNO-X MOBILITY | 05h 04′ 05”
  145. M. HALLER | RED BULL – BORA – HANSGROHE | 05h 04′ 05”
  146. G. THIJSSEN | INTERMARCHÉ – WANTY | 05h 04′ 05”
  147. M. BURGAUDEAU | TOTALENERGIES | 05h 04′ 05”
  148. J. CASTROVIEJO | INEOS GRENADIERS | 05h 04′ 05”
  149. P. ALLEGAERT | COFIDIS | 05h 04′ 05”
  150. B. TURNER | INEOS GRENADIERS | 05h 04′ 05”
  151. C. PEDERSEN | SOUDAL QUICK-STEP | 05h 04′ 05”
  152. R. GHYS | ALPECIN-DECEUNINCK | 05h 04′ 05”
  153. A. RENARD | COFIDIS | 05h 04′ 05”
  154. J. HIRT | SOUDAL QUICK-STEP | 05h 04′ 05”
  155. H. PAGE | INTERMARCHÉ – WANTY | 05h 04′ 05”
  156. A. DE LIE | LOTTO DSTNY | 05h 04′ 05”
  157. A. BETTIOL | EF EDUCATION – EASYPOST | 05h 04′ 05”
  158. S. BISSEGGER | EF EDUCATION – EASYPOST | 05h 04′ 05”
  159. J. DEGENKOLB | TEAM DSM-FIRMENICH POSTNL | 05h 04′ 05”
  160. D. GROENEWEGEN | TEAM JAYCO ALULA | 05h 04′ 05”
  161. J. DRIZNERS | LOTTO DSTNY | 05h 04′ 05”
  162. A. DEMARE | ARKEA-B&B HOTELS | 05h 04′ 19”
  163. L. MOZZATO | ARKEA-B&B HOTELS | 05h 04′ 19”
  164. A. CAPIOT | ARKEA-B&B HOTELS | 05h 04′ 19”
  165. R. GARCIA PIERNA | ARKEA-B&B HOTELS | 05h 04′ 19”
  166. D. BALLERINI | ASTANA QAZAQSTAN TEAM | 05h 08′ 17”
  167. M. CAVENDISH | ASTANA QAZAQSTAN TEAM | 05h 08′ 17”
  168. D. MCLAY | ARKEA-B&B HOTELS | 05h 08′ 17”
  169. Y. FEDOROV | ASTANA QAZAQSTAN TEAM | 05h 08′ 17”
  170. F. GAVIRIA | MOVISTAR TEAM | 05h 08′ 17”
  171. B. WELTEN | TEAM DSM-FIRMENICH POSTNL | 05h 08′ 17”
  172. F. JAKOBSEN | TEAM DSM-FIRMENICH POSTNL | 05h 08′ 17”
  173. M. MORKOV | ASTANA QAZAQSTAN TEAM | 05h 08′ 17”
  174. C. BOL | ASTANA QAZAQSTAN TEAM | 05h 08′ 17”
  175. N. EEKHOFF | TEAM DSM-FIRMENICH POSTNL | 05h 08′ 17”

Top 20 Overall Through Tour de France 2024 Stage 2

  1. Tadej POGAČAR | UAE TEAM EMIRATES | 09h 53′ 30”
  2. Remco EVENEPOEL | SOUDAL QUICK-STEP | 09h 53′ 30”
  3. Jonas VINGEGAARD | TEAM VISMA | LEASE A BIKE | 09h 53′ 30”
  4. Richard CARAPAZ | EF EDUCATION – EASYPOST | 09h 53′ 30”
  5. Romain BARDET | TEAM DSM-FIRMENICH POSTNL | 09h 53′ 36”
  6. Mattias VAN GILS | LOTTO DSTNY | 09h 53′ 51”
  7. Egan BERNAL | INEOS GRENADIERS | 09h 53′ 51”
  8. Pello BILBAO | BAHRAIN VICTORIOUS | 09h 53′ 51”
  9. Tom PIDCOCK | INEOS GRENADIERS | 09h 53′ 51”
  10. Giulio CICCONE | LIDL-TREK | 09h 53′ 51”
  11. Enric MAS | MOVISTAR TEAM | 09h 53′ 51”
  12. Aleksandr VLASOV | RED BULL – BORA – HANSGROHE | 09h 53′ 51”
  13. Carlos RODRIGUEZ | INEOS GRENADIERS | 09h 53′ 51”
  14. Mattias JORGENSON | TEAM VISMA | LEASE A BIKE | 09h 53′ 51”
  15. Jai HINDLEY | RED BULL – BORA – HANSGROHE | 09h 53′ 51”
  16. Guillaume MARTIN | COFIDIS | 09h 53′ 51”
  17. Francesco GAVAZZI | DECATHLON AG2R LA MONDIALE TEAM | 09h 53′ 51”
  18. Juan AYUSO | UAE TEAM EMIRATES | 09h 53′ 51”
  19. Primož ROGLIČ | RED BULL – BORA – HANSGROHE | 09h 53′ 51”
  20. Simon YATES | TEAM JAYCO ALULA | 09h 53′ 51”

Catch All The Best Races, Highlights, Insight, News And More On FloBikes

FloBikes is the streaming home to some of the best cycling from across the globe. Check out the broadcast schedule to watch more of your favorites in action.

FloBikes Archived Footage

Video footage from each event will be archived and stored in a video library for FloBikes subscribers to watch for the duration of their subscriptions.

Join The Conversation On FloBikes Social



Source link